---
lang: en
record_kind: comparison
title: University of Vermont vs. Vermont State University
description: "Head-to-head IPEDS statistics: University of Vermont vs. Vermont State University."
canonical: "https://edustats.app/compare/university-of-vermont-vs-vermont-state-university/"
---
# University of Vermont vs. Vermont State University

- [University of Vermont profile](/university-of-vermont/)
- [Vermont State University profile](/vermont-state-university/)

## Comparison metrics

| Metric | University of Vermont | Vermont State University |
| --- | --- | --- |
| Acceptance Rate | 60% | 83.2% |
| ACT Composite 75th Percentile | 32 | Data Not Reported |
| Annual In-State Tuition | $16,280 | $10,344 |
| Annual Out-of-State Tuition | $42,724 | $20,688 |
| Endowment (End of Year) | $887,363,000 | Data Not Reported |
| Room and Board | $14,300 | $13,618 |
| SAT Math 75th Percentile | 700 | Data Not Reported |
| SAT Reading 75th Percentile | 720 | Data Not Reported |
| Total Cost of Attendance (In-State) | $30,580 | $23,962 |
| Total Cost of Attendance (Out-of-State) | $57,024 | $34,306 |
| Total Student Enrollment | 14,320 | 5,136 |
