---
lang: en
record_kind: comparison
title: University of Iowa vs. University of Northern Iowa
description: "Head-to-head IPEDS statistics: University of Iowa vs. University of Northern Iowa."
canonical: "https://edustats.app/compare/university-of-iowa-vs-university-of-northern-iowa/"
---
# University of Iowa vs. University of Northern Iowa

- [University of Iowa profile](/university-of-iowa/)
- [University of Northern Iowa profile](/university-of-northern-iowa/)

## Comparison metrics

| Metric | University of Iowa | University of Northern Iowa |
| --- | --- | --- |
| Acceptance Rate | 84.7% | 94.4% |
| ACT Composite 75th Percentile | 28 | 26 |
| Annual In-State Tuition | $9,286 | $8,564 |
| Annual Out-of-State Tuition | $31,374 | $20,340 |
| Endowment (End of Year) | $6,864,543,000 | $511,321,403 |
| Room and Board | $12,920 | $9,986 |
| SAT Math 75th Percentile | 660 | 630 |
| SAT Reading 75th Percentile | 660 | 580 |
| Total Cost of Attendance (In-State) | $22,206 | $18,550 |
| Total Cost of Attendance (Out-of-State) | $44,294 | $30,326 |
| Total Student Enrollment | 30,042 | 9,013 |

## More Public 4-Year or Above Comparisons

- [University of Iowa vs. Iowa State University](/compare/iowa-state-university-vs-university-of-iowa/)
