---
lang: en
record_kind: comparison
title: Rhode Island College vs. University of Rhode Island
description: "Head-to-head IPEDS statistics: Rhode Island College vs. University of Rhode Island."
canonical: "https://edustats.app/compare/rhode-island-college-vs-university-of-rhode-island/"
---
# Rhode Island College vs. University of Rhode Island

- [Rhode Island College profile](/rhode-island-college/)
- [University of Rhode Island profile](/university-of-rhode-island/)

## Comparison metrics

| Metric | Rhode Island College | University of Rhode Island |
| --- | --- | --- |
| Acceptance Rate | 81.1% | 77.1% |
| ACT Composite 75th Percentile | Data Not Reported | 31 |
| Annual In-State Tuition | $9,765 | $14,630 |
| Annual Out-of-State Tuition | $25,764 | $34,834 |
| Endowment (End of Year) | $179,899,035 | $717,156,233 |
| Room and Board | $14,267 | $15,080 |
| SAT Math 75th Percentile | 560 | 620 |
| SAT Reading 75th Percentile | 600 | 650 |
| Total Cost of Attendance (In-State) | $24,032 | $29,710 |
| Total Cost of Attendance (Out-of-State) | $40,031 | $49,914 |
| Total Student Enrollment | 5,767 | 17,351 |
