---
lang: en
record_kind: comparison
title: Iowa State University vs. University of Northern Iowa
description: "Head-to-head IPEDS statistics: Iowa State University vs. University of Northern Iowa."
canonical: "https://edustats.app/compare/iowa-state-university-vs-university-of-northern-iowa/"
---
# Iowa State University vs. University of Northern Iowa

- [Iowa State University profile](/iowa-state-university/)
- [University of Northern Iowa profile](/university-of-northern-iowa/)

## Comparison metrics

| Metric | Iowa State University | University of Northern Iowa |
| --- | --- | --- |
| Acceptance Rate | 89.1% | 94.4% |
| ACT Composite 75th Percentile | 28 | 26 |
| Annual In-State Tuition | $9,252 | $8,564 |
| Annual Out-of-State Tuition | $27,346 | $20,340 |
| Endowment (End of Year) | $1,971,684,335 | $511,321,403 |
| Room and Board | $10,808 | $9,986 |
| SAT Math 75th Percentile | 690 | 630 |
| SAT Reading 75th Percentile | 660 | 580 |
| Total Cost of Attendance (In-State) | $20,060 | $18,550 |
| Total Cost of Attendance (Out-of-State) | $38,154 | $30,326 |
| Total Student Enrollment | 30,177 | 9,013 |

## More Public 4-Year or Above Comparisons

- [Iowa State University vs. University of Iowa](/compare/iowa-state-university-vs-university-of-iowa/)
