---
lang: en
record_kind: comparison
title: Iowa State University vs. University of Iowa
description: "Head-to-head IPEDS statistics: Iowa State University vs. University of Iowa."
canonical: "https://edustats.app/compare/iowa-state-university-vs-university-of-iowa/"
---
# Iowa State University vs. University of Iowa

- [Iowa State University profile](/iowa-state-university/)
- [University of Iowa profile](/university-of-iowa/)

## Comparison metrics

| Metric | Iowa State University | University of Iowa |
| --- | --- | --- |
| Acceptance Rate | 89.1% | 84.7% |
| ACT Composite 75th Percentile | 28 | 28 |
| Annual In-State Tuition | $9,252 | $9,286 |
| Annual Out-of-State Tuition | $27,346 | $31,374 |
| Endowment (End of Year) | $1,971,684,335 | $6,864,543,000 |
| Room and Board | $10,808 | $12,920 |
| SAT Math 75th Percentile | 690 | 660 |
| SAT Reading 75th Percentile | 660 | 660 |
| Total Cost of Attendance (In-State) | $20,060 | $22,206 |
| Total Cost of Attendance (Out-of-State) | $38,154 | $44,294 |
| Total Student Enrollment | 30,177 | 30,042 |

## More Public 4-Year or Above Comparisons

- [Iowa State University vs. University of Northern Iowa](/compare/iowa-state-university-vs-university-of-northern-iowa/)
