---
lang: en
record_kind: comparison
title: Goldey-Beacom College vs. Wilmington University
description: "Head-to-head IPEDS statistics: Goldey-Beacom College vs. Wilmington University."
canonical: "https://edustats.app/compare/goldey-beacom-college-vs-wilmington-university/"
---
# Goldey-Beacom College vs. Wilmington University

- [Goldey-Beacom College profile](/goldey-beacom-college/)
- [Wilmington University profile](/wilmington-university/)

## Comparison metrics

| Metric | Goldey-Beacom College | Wilmington University |
| --- | --- | --- |
| Acceptance Rate | 76.5% | Data Not Reported |
| Annual In-State Tuition | $14,790 | $12,570 |
| Annual Out-of-State Tuition | $14,790 | $12,570 |
| Endowment (End of Year) | $189,713,413 | $168,243,172 |
| Room and Board | $13,320 | Data Not Reported |
| Total Cost of Attendance (In-State) | $28,110 | $12,570 |
| Total Cost of Attendance (Out-of-State) | $28,110 | $12,570 |
| Total Student Enrollment | 1,074 | 14,678 |
