---
lang: en
record_kind: comparison
title: Delaware State University vs. University of Delaware
description: "Head-to-head IPEDS statistics: Delaware State University vs. University of Delaware."
canonical: "https://edustats.app/compare/delaware-state-university-vs-university-of-delaware/"
---
# Delaware State University vs. University of Delaware

- [Delaware State University profile](/delaware-state-university/)
- [University of Delaware profile](/university-of-delaware/)

## Comparison metrics

| Metric | Delaware State University | University of Delaware |
| --- | --- | --- |
| Acceptance Rate | 61.7% | 65.1% |
| ACT Composite 75th Percentile | 26 | 31 |
| Annual In-State Tuition | $9,050 | $14,600 |
| Annual Out-of-State Tuition | $19,014 | $39,190 |
| Endowment (End of Year) | Data Not Reported | $1,929,793,265 |
| Room and Board | $16,664 | $15,386 |
| SAT Math 75th Percentile | 520 | 680 |
| SAT Reading 75th Percentile | 550 | 680 |
| Total Cost of Attendance (In-State) | $25,714 | $29,986 |
| Total Cost of Attendance (Out-of-State) | $35,678 | $54,576 |
| Total Student Enrollment | 5,828 | 24,221 |

## More Public 4-Year or Above Comparisons

- [Delaware State University vs. Delaware Technical Community College-Terry](/compare/delaware-state-university-vs-delaware-technical-community-college-terry/)
